Square Tubular
| Item | Wattage (W) |
Lamp input Operating Frequency (KHz) |
Luminance (Lm) |
Efficacy
(Lm/VV) |
CRI(Ra) | Color Temperature (K) |
Voltage (VAC) |
Current(A) | Frequency (Hz) |
Power Factor | THD | Input Power (W) |
Case Teperature (℃) |
Square |
70 | 250 | 4900-5250 | 70-75 | ≤80 | 3000 4000 5000 |
120 220 277 |
0.62-0.27 | 50/60 | >0.95 | ≤10% | 74 | <65 |
| 80 | 6000-6400 | 70-75 | 0.70-0.32 | 84 | |||||||||
| 100 | 7500-8000 | 75-80 | 0.93-0.40 | 105 | |||||||||
| 120 | 9000-9600 | 75-80 | 1.05-0.46 | 126 | |||||||||
| 150 | 11250-12000 | 75-80 | 1.36-0.59 | 158 | |||||||||
| 200 | 16000-17000 | 80-85 | 1.79-0.77 | 210 | |||||||||
| 250 | 21250-22500 | 85-90 | 2.19-1.05 | 263 | |||||||||
| 300 | 25500-27000 | 85-90 | 2.63-1.20 | 315 | |||||||||
| 400 | 34000-36000 | 85-90 | 3.50-1.52 | 420 |
Indution Lamp Dimenssions
Unit:in.(mm)| Wattage | Dim | 70W | 100W | 120W | 150W | 200W | 250W | 300W | 400W |
| Tube Diameter | D | 2.13(54) | 2.13(54) | 2.13(54) | 2.13(54) | 2.13(54) | 2.13(54) | 2.13(54) | 2.13(54) |
| Lamp Width | W | 5.51(140) | 5.51(140) | 5.51(140) | 5.51(140) | 5.51(140) | 6.22(158) | 6.22(158) | 6.22(158) |
| Lamp Length | L | 9.84(250) | 11.81(300) | 13.39(340) | 15.35(390) | 21.65(550) | 26.77(680) | 31.50(800) | 41.30(1049) |
| Mounting Holes Radius | S | 4.69(119) | 6.65(169) | 8.23(209) | 10.28(261) | 16.50(419) | 21.61(549) | 26.34(669) | 36.18(919) |
Electronic Ballast Dimensions(Die-casted Aluminum)
Unit:in.(mm)| Wattage(W) | L1 | L2 | W1 | W2 | H1 |
| 70 | 4.17(106) | 9.21(234) | 6.67(169.5) | 7.46(189.5) | 2.97(75.5) |
| 80 | 4.17(106) | 9.21(234) | 6.67(169.5) | 7.46(189.5) | 2.97(75.5) |
| 100 | 4.17(106) | 9.21(234) | 6.67(169.5) | 7.46(189.5) | 2.97(75.5) |
| 120 | 4.17(106) | 9.21(234) | 6.67(169.5) | 7.46(189.5) | 2.97(75.5) |
| 150 | 4.17(106) | 9.21(234) | 6.67(169.5) | 7.46(189.5) | 2.97(75.5) |
| 200 | 4.17(106) | 9.21(234) | 6.67(169.5) | 7.46(189.5) | 2.97(75.5) |
| 200 | 5.91(150) | 12.56(319) | 6.67(169.5) | 7.46(189.5) | 2.97(75.5) |
| 250 | 5.91(150) | 12.56(319) | 6.67(169.5) | 7.46(189.5) | 2.97(75.5) |
| 300 | 5.91(150) | 12.56(319) | 6.67(169.5) | 7.46(189.5) | 2.97(75.5) |
| 400 | 5.91(150) | 12.56(319) | 6.67(169.5) | 7.46(189.5) | 2.97(75.5) |
Electronic Ballast Dimensions(Profile Aluminum)
Unit:in.(mm)| Wattage(W) | L1 | L2 | L3 | W1 | W2 | R | H1 |
| 70 | 6.19(157.3) | 6.63(168.3) | 6.98(177.3) | 2.38(60.5) | 4.11(104.5) | 0.10(25) | 1.89(48) |
| 80 | 6.19(157.3) | 6.63(168.3) | 6.98(177.3) | 2.38(60.5) | 4.11(104.5) | 0.10(25) | 1.89(48) |
| 100 | 6.19(157.3) | 6.63(168.3) | 6.98(177.3) | 2.38(60.5) | 4.11(104.5) | 0.10(25) | 1.89(48) |
| 120 | 7.44(189) | 7.91(201) | 8.39(213) | 2.76(70) | 4.72(120) | 0.10(25) | 2.09(53) |
| 150 | 7.44(189) | 7.91(201) | 8.39(213) | 2.76(70) | 4.72(120) | 0.10(25) | 2.09(53) |
| 200 | 7.44(189) | 7.91(201) | 8.39(213) | 2.76(70) | 4.72(120) | 0.10(25) | 2.09(53) |
Copyright © 1997-2008 AMKO Group All Rights Reserved.
